<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-atkinson.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/</loc>
		<lastmod>2026-08-27T21:34:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/wild-seafood-healthy-harvest/</loc>
		<lastmod>2021-02-26T15:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/02/AVF2016-Sethi-CapeHorn-GroundfishForum2-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/property-formalization-and-the-role-of-technology-in-tanzania/</loc>
		<lastmod>2021-02-26T19:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/02/AVF2011-Schmidt-Tanzania-GIS-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/sustainable-pest-management-and-yield-increase-strategies/</loc>
		<lastmod>2021-02-26T19:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/02/AVF2011-Thaler-TuberMothLarvae-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/stay-or-go-how-environment-affects-migration-in-mexico/</loc>
		<lastmod>2021-12-22T20:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/02/AVF2018-Garip-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/bridging-the-nys-rural-and-urban-divide-through-a-public-internet-of-things/</loc>
		<lastmod>2021-12-22T20:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/02/AVF2018-Zhang-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/upcycling-ash-trees-for-sustainable-wood-construction/</loc>
		<lastmod>2021-12-22T21:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/02/AVF2020-Zivkovic-HANNAH_Ash-sq.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/cornell-advanced-platform-for-testing-utilization-and-research-in-co2-capture-and-conversion-technologies/</loc>
		<lastmod>2024-05-02T19:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2024/05/2024-2030CSF-Hanrath-CAPTURELab-0400_14_048_select-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/biological-remediation-of-methane-emissions-from-abandoned-oil-and-gas-wells/</loc>
		<lastmod>2024-05-06T17:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2024/05/2024-2030CSF-Reid-MethaneRemediationWells-wellpipe-provided-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/understanding-the-spread-of-aedes-aegypti-mosquitoes-and-dengue-virus-in-the-peruvian-amazon-to-effect-positive-public-health-change-iif-momentum-funding/</loc>
		<lastmod>2024-05-08T18:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2024/05/2023IIF-Momentum-Harrington-Mosquito-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/scaling-a-solution-to-climate-change-health-agriculture-water-and-energy-challenges-in-africa/</loc>
		<lastmod>2024-05-21T15:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2024/05/2024-2030CSF-Barrett-CeratophyllumDemersum-gathering-provided-641x641-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/using-artificial-intelligence-for-reducing-food-waste-in-commercial-kitchens/</loc>
		<lastmod>2024-12-06T21:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2024/05/2024-2030CSF-Belavina-AIKitchenFoodWaste-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/supporting-kanaka-oiwi-native-hawaiian-food-security-through-water-quality-monitoring-and-storytelling/</loc>
		<lastmod>2025-07-10T19:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/07/2025SUMR-Johnson-Manini-Beach-Kealakekua-istockphoto-1363208455-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/operationalizing-resilience-hubs-in-new-york-state-pathway-to-community-led-multi-hazard-resilience-for-climate-justice/</loc>
		<lastmod>2026-05-01T17:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2024/05/2024-2030CSF-MorgensternBrenner-ResilienceHub-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/advancing-energy-efficient-hybrid-pathways-for-accelerated-carbon-removal/</loc>
		<lastmod>2026-05-22T14:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/10/2022-FastGrants-Gadikota-soil-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/carbon-capture-at-carbon-new-nucleophiles-for-direct-air-capture-of-co2/</loc>
		<lastmod>2026-05-22T14:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-Lambert-carbon-capture-city-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/high-efficiency-electro-swing-carbon-capture-using-redox-active-organic-polymers/</loc>
		<lastmod>2026-05-22T14:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-Milner-CarbonCapture-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/a-just-transition-for-autoworkers-e-mobility-and-restructuring-in-transatlantic-comparison/</loc>
		<lastmod>2026-05-22T14:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-Greer-EV-Car-Company-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/a-modular-materials-platform-for-next-generation-photovoltaics/</loc>
		<lastmod>2026-05-22T14:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-Musser-Photovoltaics-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/conversation-for-conservation-the-value-of-conversation-for-decreasing-lawn-care-maintenance-practices-that-harm-bird-habitat/</loc>
		<lastmod>2026-05-22T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-McLeod-Gas-Powered-Lawn-Mower-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/seeking-synergistic-opportunities-in-the-confluence-of-soil-health-and-urban-agriculture-in-circular-bionutrient-systems/</loc>
		<lastmod>2026-05-22T14:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-RussellAnelli-Urban-Farm-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/assessing-the-global-potential-of-circular-bionutrient-economy-in-peri-urban-areas-for-food-system-sustainability/</loc>
		<lastmod>2026-05-22T14:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/08/2022-FastGrants-Liao-peri-urban-farming-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/reducing-greenhouse-gas-emissions-from-human-made-ponds/</loc>
		<lastmod>2026-05-22T14:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2022/10/2022-FastGrants-Holgerson-Ponds-sq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/identifying-pathways-to-reduce-absolute-methane-emissions-and-emission-intensity-from-smallholder-dairies-in-maharashtra-edf/</loc>
		<lastmod>2026-05-22T15:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Dillon-iStock-1072574010-IndianFarmerFeedingCattle-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/an-intelligent-natural-language-processing-pipeline-for-public-procurement-data-enabling-predictive-policy-analysis-edf/</loc>
		<lastmod>2026-05-22T15:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Ge-PredPolicyAnal-BrooklynConstructionManhattanSkyline-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/clean-energy-stable-climate-thriving-communities-a-systematic-review-and-case-based-models-for-achieving-equitable-durable-environmental-progress-edf/</loc>
		<lastmod>2026-05-22T15:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Hajjar-ModelsEnvProgress-PlanningGroup3-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/methane-emitting-infrastructure-and-activity-mapping-edf/</loc>
		<lastmod>2026-05-22T15:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Hariharan-MethaneMapping-FactoryOverlay1-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/electricity-rate-design-and-heat-electrification-edf/</loc>
		<lastmod>2026-05-22T15:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Mays-HeatElectrification-HouseWinterHeatpump1-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/open-path-fourier-transform-infrared-spectroscopy-for-continuous-monitoring-of-ammonia-and-greenhouse-gases-from-manure-systems-edf/</loc>
		<lastmod>2026-05-22T15:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Oliver-GHouseGasManureSys-ManureBiogasPlant-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/the-half-ocean-conservation-initiative-conserving-the-hidden-depths-of-the-worlds-ocean-via-a-3-d-biodiversity-assessment-for-the-mesopelagic-realm/</loc>
		<lastmod>2026-05-22T15:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Tabor-MesopelagicConservation-Jellyfish3-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/designing-a-curtailment-credit-market-leveraging-data-center-development-to-incentivize-grid-wide-decarbonization-and-affordability/</loc>
		<lastmod>2026-05-22T15:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Zhang-DataCtr-Decarb-ProcessorsFans-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/managing-ground-nesting-bee-aggregations-for-agriculture-in-north-america-tnc/</loc>
		<lastmod>2026-05-22T15:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/02/2026-TNC-IIF-Danforth-Colletes-inaequalis-GroundBee-12-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/evaluating-the-effects-of-pesticide-reductions-and-restrictions-on-biodiversity-tnc/</loc>
		<lastmod>2026-05-22T15:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/02/2026-TNC-IIF-HummingbirdMothBeeZinnia-iStock-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/modeling-and-validating-restoration-site-priorities-based-on-population-connectivity-tnc/</loc>
		<lastmod>2026-05-22T15:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/02/2026-TNC-IIF-WilletWalkingOnOysterbed-Florida-iStock-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/smart-flow-sensors-for-smart-stormwater-management-tnc/</loc>
		<lastmod>2026-05-22T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/02/2026-TNC-IIF-CityWatershedDrainage-iStock-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/power-huron-project/</loc>
		<lastmod>2026-05-22T16:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2017-ACSF-EDF-Chong-ElectricityMonitoring-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/heavy-metals-in-baby-food-cumulative-neurodevelopment-effects/</loc>
		<lastmod>2026-05-22T16:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2019-EDF-IIF-Mukai-BabyFoodContam-sq.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/using-humor-to-promote-climate-change-activism-among-young-adults/</loc>
		<lastmod>2026-05-22T16:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2016-ACSF-EDF-Niedereppe-Comedy-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/locating-and-quantifying-methane-emissions-with-a-google-streetview-car/</loc>
		<lastmod>2026-05-22T16:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/20151109-GoogleStreetCar-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/protecting-fish-and-fishermen-in-myanmar/</loc>
		<lastmod>2026-05-22T16:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/20151109-Myanmar-Fishing-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/towards-battery-circularity-blockchain-enabled-semantic-traceability-and-incentive-design-for-ev-battery-recycling-edf/</loc>
		<lastmod>2026-05-22T16:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Sy-EVBatteryRecycling-EVBatteryBank-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/bridging-economics-and-climate-to-build-a-durable-case-for-mitigating-hydrogen-emissions-edf/</loc>
		<lastmod>2026-05-22T16:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Srikrishnan-MethaneH2-OHRiver-PowerplantsSmoke-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/isotopic-constraints-on-in-situ-carbonate-precipitation-and-the-control-on-potential-enhanced-weathering-fluxes-in-an-upper-mississippi-watershed-edf/</loc>
		<lastmod>2026-05-22T16:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/04/2026-EDF-IIF-Derry-ResearchersSamplingStreamwater-1800x1200c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/integrated-approach-to-climate-change/</loc>
		<lastmod>2026-05-22T16:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2016-ACSF-EDF-MacMartin-Glacier-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/toxicological-assessment-of-hydraulic-fracturing-wastewater-treatment/</loc>
		<lastmod>2026-05-22T16:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2016-ACSF-EDF-Mukai-ZebrafishEmbryos-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/transforming-fisheries-science-and-management/</loc>
		<lastmod>2026-05-22T16:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2016-ACSF-EDF-Greene-Sardines-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/agricultural-sustainability-data-hub/</loc>
		<lastmod>2026-05-22T16:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2017-ACSF-EDF-Woodard-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/financing-sustainable-fisheries/</loc>
		<lastmod>2026-05-22T16:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2017-ACSF-EDF-Tobin-SustFisheries-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/mobile-sensing-of-volatile-organic-compounds/</loc>
		<lastmod>2026-05-22T16:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2017-ACSF-EDF-Albertson-GasDetection-215x215-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/does-agricultural-conservation-increase-resilience-to-adverse-weather-and-reduce-crop-insurance-indemnities/</loc>
		<lastmod>2026-05-22T16:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2021/03/2019-EDF-IIF-Ifft-AgConserv-sq.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/precision-nutrition-under-climate-change-an-ai-driven-framework-for-household-vulnerability-and-climate-resilience-u-kentucky/</loc>
		<lastmod>2026-05-22T16:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/05/2026-Jacobs-IIF-Kaiser-HouseholdVulnClimate-1800x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/no-bull-understanding-real-and-perceived-barriers-to-scaling-cattlevoltaics-tnc/</loc>
		<lastmod>2026-05-22T16:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2026/02/2026-TNC-IIF-CowSolarPanels-iStock-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/power-to-x-pathways-for-a-decarbonized-energy-future-an-integrated-analysis-and-decision-making-framework-edf/</loc>
		<lastmod>2026-05-22T16:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/10/2025-EDF-IIF-Anderson-AerialPhoto-Kasso-Power-To-X-Plant-HjolderupDenmark-iStock-2189719283-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/coupling-critical-flow-physics-to-biogeochemistry-policy-and-local-communities-for-the-resiliency-and-restoration-of-mangroves-and-their-blue-carbon-edf/</loc>
		<lastmod>2026-05-22T16:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/10/2025-EDF-IIF-Cowen-MangroveForestSwampKayak-LagunaGriGri-Dominican-Republic-iStock-2198144319-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/providing-local-and-regional-agencies-with-air-quality-and-health-impacts-from-dust-and-wildfire-aerosol-changes-due-to-climate-and-land-use-change-edf/</loc>
		<lastmod>2026-05-22T16:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/10/2025-EDF-IIF-Mahowald-DroneView-ForestFireEucalyptusPlantatino-Brazil-iStock-2239607634-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/overcoming-baseless-baselines-to-drive-ghg-mitigation-in-rice-systems-edf/</loc>
		<lastmod>2026-05-22T16:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/10/2025-EDF-IIF-McDonald-RicePaddyField-AngondaGoaIndia-iStock-91688761-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/the-cornell-dairy-methane-benchmark-validating-data-to-support-climate-mitigation-in-livestock-multi-ngo/</loc>
		<lastmod>2026-05-22T16:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/09/2025-MultiDairy-Hostens-AerialCows-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/interventions-in-early-life-of-dairy-calves-to-reduce-methane-emissions-in-adulthood-multi-ngo/</loc>
		<lastmod>2026-05-22T16:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/09/2025-MultiDairy-LealYepes-CornellSmallFarms-CalvesGrazing-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/rapid-screening-of-manure-storage-additives-to-reduce-emissions-and-enhance-fertilizer-benefits-multi-ngo/</loc>
		<lastmod>2026-05-22T16:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/09/2025-MultiDairy-Oliver-NutrientMgmt-LabEquip-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/market-opportunities-to-reduce-dairy-farm-methane-emissions-assessing-producer-and-consumer-acceptance-of-feed-additives-multi-ngo/</loc>
		<lastmod>2026-05-22T16:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/09/2025-MultiDairy-Wolf-DairyAdditives-MilkJugsOnConveyer-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/understanding-biogas-utilization-pathways-and-state-level-policies-from-us-dairy-digesters-multi-ngo/</loc>
		<lastmod>2026-05-22T16:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/09/2025-MultiDairy-Zhang-BiogasProcessing-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/climate-resilient-energy-systems-integrating-power-system-analysis-with-community-based-insights/</loc>
		<lastmod>2026-05-22T16:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/08/2025-IIF-CATF-EnergyGrid-AerialViewSoutNJNeighborhoodWithPowerLines-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/2025-modernizing-existing-dams-to-meet-energy-and-environmental-objectives-in-the-western-balkans-tnc/</loc>
		<lastmod>2026-05-22T16:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/08/2025-IIF-TNC-Flecker-HydroDam-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/2025-simulating-capacity-for-ecosystem-services-from-solar-facilities-on-abandoned-minelands-in-southern-appalachia/</loc>
		<lastmod>2026-05-22T16:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/08/2025-IIF-TNC-Grodsky-Mines-To-Solar-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-atkinson.pantheonsite.io/research/dashboard/2025-untangling-the-causes-of-tree-mortality-with-remote-sensing-to-increase-urban-climate-resilience/</loc>
		<lastmod>2026-05-22T16:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-atkinson.pantheonsite.io/wp-content/uploads/2025/08/2025-IIF-TNC-Katz-BrooklynNYCSkyline-1200x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
